{6} All Tickets By Milestone (Including closed) (246 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 246)
2.0 (51 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | new | defect | blocker | joishi | 09/16/08 | ||
| #199 | memory leak in sphere objects | yt | reopened | pre-Release | defect | blocker | mturk | 04/19/09 | |
| #232 | Collective Communication | yt | new | enhancement | blocker | mturk | 12/07/09 | ||
| #237 | iyt doesn't update plots or use the correct threading | yt | new | defect | blocker | joishi | 02/11/10 | ||
| #239 | Grid partitioning should only store bounding-box information | extensions | assigned | enhancement | blocker | mturk | 02/23/10 | ||
| #121 | Large scale conversion to in-place ufuncs | yt | new | defect | critical | mturk | 06/16/08 | ||
| #208 | Fido should detect output from LCA1.5 | fido | assigned | enhancement | critical | mturk | 04/21/09 | ||
| #39 | Follow PEP8 style conventions | yt | assigned | defect | major | mturk | 05/01/08 | ||
| #60 | Add non-static output support for streaming data formats | lagos | new | defect | major | mturk | 04/11/08 | ||
| #133 | slices should respect source= | lagos | reopened | enhancement | major | mturk | 04/21/09 | ||
| #134 | structure function | lagos | new | defect | major | mturk | 01/06/09 | ||
| #151 | Rethink fixed buffers and plotting | raven | assigned | task | major | mturk | 11/06/09 | ||
| #153 | Image analysis | raven | assigned | enhancement | major | mturk | 12/24/08 | ||
| #154 | update splash screen | reason | assigned | enhancement | major | mturk | 03/08/09 | ||
| #168 | Reorganization | yt | new | defect | major | mturk | 11/19/08 | ||
| #187 | Logging should be reworked to be more modular and communicative | yt | new | enhancement | major | mturk | 01/16/09 | ||
| #192 | Parameter file parallel iterator without blocking hierarchy instantiation | yt | new | enhancement | major | mturk | 04/20/09 | ||
| #193 | Locking of hierarchy instantiation should have a toggle | lagos | new | enhancement | major | mturk | 04/20/09 | ||
| #205 | Periodicity | yt | assigned | task | major | mturk | 04/20/09 | ||
| #210 | Derived fields in profiles | lagos | assigned | enhancement | major | mturk | 04/20/09 | ||
| #215 | Move masks into C code | lagos | assigned | enhancement | major | mturk | 11/06/09 | ||
| #219 | Too many calls to the pixelize function | raven | new | defect | major | mturk | 06/04/09 | ||
| #220 | Ghost zone generation should know about in-memory datasets | lagos | assigned | enhancement | major | mturk | 11/06/09 | ||
| #222 | Move all scripts into 'yt' | yt | new | task | major | mturk | 06/06/09 | ||
| #228 | Include metadata in PDF images and saved objects | yt | new | enhancement | major | mturk | 02/11/10 | ||
| #238 | gc.collect | yt | new | defect | major | mturk | 02/17/10 | ||
| #242 | Remove **kwargs-utilizing functions in the PlotCollection | yt | new | defect | major | mturk | 05/12/10 | ||
| #88 | Line query in reason | reason | assigned | enhancement | wishlist | mturk | 05/29/08 | ||
| #129 | convert list comprehensions to generator expressions as needed | yt | new | defect | wishlist | mturk | 07/10/08 | ||
| #246 | UsedBins is unset for 1D Profiles | yt | closed | fixed | defect | major | mturk | 05/25/10 | |
| #179 | Multi-page PDF using MPL backend | raven | closed | fixed | enhancement | major | mturk | 02/11/10 | |
| #175 | Get rid of setuptools | yt | closed | fixed | defect | major | mturk | 02/11/10 | |
| #236 | Switch to distribute from setuptools | yt | closed | fixed | enhancement | blocker | mturk | 02/11/10 | |
| #111 | out of core clump find | lagos | closed | wontfix | enhancement | wishlist | mturk | 02/11/10 | |
| #230 | error getting ParticleMassMsun with particle io | yt | closed | fixed | defect | blocker | mturk | 01/22/10 | |
| #123 | Clump finder can hit recursion limit if it goes over the whole domain | lagos | closed | fixed | defect | major | mturk | 11/23/09 | |
| #95 | Command line script for radial profiles | scripts | closed | fixed | enhancement | blocker | mturk | 11/23/09 | |
| #145 | Sage interface | raven | closed | invalid | enhancement | critical | joishi | 11/06/09 | |
| #135 | Normalization factor for profiles | lagos | closed | fixed | enhancement | trivial | mturk | 11/06/09 | |
| #221 | Fixed resolution projections | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #216 | Integer math covering grid | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #201 | Include PS code | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #203 | Check and improve memory usage of the hop module | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #186 | Covering grid is not the best solution for ghost zones | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #160 | Create multiplot interface | raven | closed | fixed | enhancement | major | joishi | 11/06/09 | |
| #214 | IPython demos | documentation | closed | wontfix | enhancement | blocker | mturk | 11/06/09 | |
| #68 | Traits should be used in Raven | yt | closed | wontfix | defect | major | mturk | 12/25/08 | |
| #139 | derived fields as borg-instance affiliated with each hierarchy | lagos | closed | fixed | defect | major | mturk | 12/06/08 | |
| #117 | Interpolators moved into C | lagos | closed | fixed | task | critical | mturk | 09/14/08 | |
| #45 | Remove Enzo-specific names | yt | closed | fixed | defect | minor | mturk | 06/25/08 | |
| #17 | Hierarchy attributes should be kept in a recarray | lagos | closed | wontfix | defect | major | mturk | 04/07/08 |
1.6 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #233 | Contouring underfinds in some cases | yt | closed | fixed | defect | blocker | mturk | 01/21/10 | |
| #235 | Integer-based smoothed covering grid loses some data | yt | closed | fixed | defect | blocker | mturk | 01/14/10 | |
| #234 | H5Fopen is called for every grid in new ParticleIO | yt | closed | fixed | defect | blocker | mturk | 01/13/10 | |
| #229 | Boundary effects in ghost zones | yt | closed | fixed | defect | major | mturk | 12/05/09 |
1.5 (45 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #152 | Documentation changes | documentation | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #128 | Example images for some the plot types | documentation | closed | fixed | defect | blocker | mturk | 10/02/09 | |
| #148 | set_zlim and set_cmap on a VMPlot object that hasn't had _redraw_image called explicitly causes colorbar not to be updated | raven | closed | fixed | defect | critical | mturk | 10/02/09 | |
| #181 | Documentation about running jobs in parallel | documentation | closed | fixed | task | major | mturk | 10/02/09 | |
| #144 | Sphinx awesomeness included | documentation | closed | fixed | enhancement | major | mturk | 10/02/09 | |
| #132 | Cross-reference and keyword documentation | documentation | closed | fixed | enhancement | major | mturk | 10/02/09 | |
| #218 | Missing file in installation | yt | closed | worksforme | defect | blocker | mturk | 07/17/09 | |
| #202 | Create-on-demand the overlap masks in projections | lagos | closed | fixed | defect | major | mturk | 05/29/09 | |
| #191 | Empty parameter files should not cause fido to crash | fido | closed | fixed | defect | major | mturk | 05/12/09 | |
| #189 | Reason crashes if data in imported directories has moved | reason | closed | worksforme | defect | major | mturk | 05/12/09 | |
| #197 | Reason crashes when closing zoomed in slices | reason | closed | worksforme | defect | trivial | mturk | 05/12/09 | |
| #211 | Coordinate re-gridding | yt | closed | fixed | enhancement | major | mturk | 04/20/09 | |
| #165 | profiler needs to calculate radius correctly for periodic objects | yt | closed | fixed | defect | blocker | mturk | 04/20/09 | |
| #194 | Halo cutter | raven | closed | fixed | enhancement | major | mturk | 04/20/09 | |
| #212 | slices and cutting planes in parallel | yt | closed | fixed | enhancement | blocker | mturk | 04/20/09 | |
| #213 | find_max needs to work in parallel | lagos | closed | fixed | enhancement | blocker | mturk | 04/20/09 | |
| #158 | Have a more robust, non-PlotCollection interface to images and plots | yt | closed | fixed | defect | blocker | mturk | 04/17/09 | |
| #204 | Warnings for deprecations | yt | closed | fixed | task | blocker | mturk | 04/16/09 | |
| #207 | DM-only runs are not working properly | yt | closed | worksforme | defect | blocker | mturk | 04/16/09 | |
| #206 | autoset_label in phase plots is somewhat broken | raven | closed | fixed | defect | major | mturk | 04/16/09 | |
| #130 | Display name should not be the same as the field name | yt | closed | fixed | defect | major | mturk | 04/16/09 | |
| #190 | InitialTime should be set to zero if it doesn't exist in the file | fido | closed | fixed | defect | major | mturk | 03/25/09 | |
| #180 | Means of differentiating between OrionStaticOutput and EnzoStaticOutput | yt | closed | fixed | enhancement | blocker | mturk | 03/25/09 | |
| #150 | Virial Radius | lagos | closed | fixed | defect | blocker | britton | 03/25/09 | |
| #200 | Generalized parallel object iterator | lagos | closed | fixed | enhancement | major | mturk | 03/20/09 | |
| #163 | Parallel HOP | yt | closed | fixed | defect | major | mturk | 03/20/09 | |
| #183 | join extracted regions | lagos | closed | fixed | enhancement | major | mturk | 03/12/09 | |
| #156 | New script to compile YT inside of an enzo/YT source tree | yt | closed | fixed | defect | blocker | mturk | 03/08/09 | |
| #161 | IPython profile | yt | closed | fixed | defect | blocker | mturk | 03/08/09 | |
| #198 | parameter_files.csv gets humongous | fido | closed | fixed | defect | blocker | mturk | 03/08/09 | |
| #196 | Aspect ratio in reason is wrong | reason | closed | fixed | defect | blocker | mturk | 02/24/09 | |
| #195 | Clump finder sometimes does not converge | lagos | closed | fixed | defect | blocker | mturk | 02/23/09 | |
| #184 | eliminate compiler warnings | yt | closed | fixed | defect | major | mturk | 02/11/09 | |
| #188 | Parameter File Stores don't work for retrieving objects in parallel | fido | closed | fixed | defect | major | mturk | 01/23/09 | |
| #185 | Pickle profiles | lagos | closed | fixed | enhancement | major | mturk | 01/22/09 | |
| #172 | Installation script should suppress stdout and put into a log file | documentation | closed | fixed | defect | major | mturk | 01/06/09 | |
| #169 | improve object serialization | lagos | closed | fixed | enhancement | major | mturk | 01/06/09 | |
| #178 | Projection artifacts | lagos | closed | fixed | defect | blocker | mturk | 01/03/09 | |
| #110 | Inline logical operations for data inclusion in profile objects | lagos | closed | fixed | enhancement | critical | mturk | 12/28/08 | |
| #174 | Grid Boundary Callback and periodic boundary conditions are not friends | raven | closed | fixed | defect | major | mturk | 12/28/08 | |
| #176 | Deeply nested AMR projection doesn't work in parallel | lagos | closed | invalid | defect | major | mturk | 12/27/08 | |
| #106 | Thin slab projections in reason | reason | closed | wontfix | enhancement | wishlist | mturk | 12/25/08 | |
| #137 | VOBOZ | lagos | closed | wontfix | enhancement | major | mturk | 12/24/08 | |
| #170 | Better and more reliable serialization protocol | yt | closed | fixed | enhancement | major | mturk | 12/06/08 | |
| #173 | funny plot widths | raven | closed | fixed | defect | blocker | mturk | 12/05/08 |
Note:
See TracReports for help on using and creating reports.
