{12} Next Major Release by Severity (29 matches)
The tickets for the next release, ordered by severity.
blocker (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | defect | joishi | new | 09/16/08 | blocker | |
| #199 | memory leak in sphere objects | yt | pre-Release | defect | mturk | reopened | 03/11/09 | blocker |
| #237 | iyt doesn't update plots or use the correct threading | yt | defect | joishi | new | 02/11/10 | blocker | |
| #232 | Collective Communication | yt | enhancement | mturk | new | 12/07/09 | blocker | |
| #239 | Grid partitioning should only store bounding-box information | extensions | enhancement | mturk | assigned | 02/23/10 | blocker |
critical (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #121 | Large scale conversion to in-place ufuncs | yt | defect | mturk | new | 06/16/08 | critical | |
| #208 | Fido should detect output from LCA1.5 | fido | enhancement | mturk | assigned | 04/03/09 | critical |
major (20 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #39 | Follow PEP8 style conventions | yt | defect | mturk | assigned | 09/24/07 | major | |
| #60 | Add non-static output support for streaming data formats | lagos | defect | mturk | new | 01/11/08 | major | |
| #134 | structure function | lagos | defect | mturk | new | 07/17/08 | major | |
| #168 | Reorganization | yt | defect | mturk | new | 11/19/08 | major | |
| #219 | Too many calls to the pixelize function | raven | defect | mturk | new | 06/04/09 | major | |
| #238 | gc.collect | yt | defect | mturk | new | 02/17/10 | major | |
| #242 | Remove **kwargs-utilizing functions in the PlotCollection | yt | defect | mturk | new | 05/12/10 | major | |
| #133 | slices should respect source= | lagos | enhancement | mturk | reopened | 07/16/08 | major | |
| #153 | Image analysis | raven | enhancement | mturk | assigned | 09/01/08 | major | |
| #154 | update splash screen | reason | enhancement | mturk | assigned | 09/01/08 | major | |
| #187 | Logging should be reworked to be more modular and communicative | yt | enhancement | mturk | new | 01/16/09 | major | |
| #192 | Parameter file parallel iterator without blocking hierarchy instantiation | yt | enhancement | mturk | new | 01/28/09 | major | |
| #193 | Locking of hierarchy instantiation should have a toggle | lagos | enhancement | mturk | new | 01/29/09 | major | |
| #210 | Derived fields in profiles | lagos | enhancement | mturk | assigned | 04/14/09 | major | |
| #215 | Move masks into C code | lagos | enhancement | mturk | assigned | 05/28/09 | major | |
| #220 | Ghost zone generation should know about in-memory datasets | lagos | enhancement | mturk | assigned | 06/04/09 | major | |
| #228 | Include metadata in PDF images and saved objects | yt | enhancement | mturk | new | 11/17/09 | major | |
| #151 | Rethink fixed buffers and plotting | raven | task | mturk | assigned | 08/31/08 | major | |
| #205 | Periodicity | yt | task | mturk | assigned | 03/25/09 | major | |
| #222 | Move all scripts into 'yt' | yt | task | mturk | new | 06/06/09 | major |
wishlist (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | Priority |
|---|---|---|---|---|---|---|---|---|
| #129 | convert list comprehensions to generator expressions as needed | yt | defect | mturk | new | 07/10/08 | wishlist | |
| #88 | Line query in reason | reason | enhancement | mturk | assigned | 05/02/08 | wishlist |
Note:
See TracReports for help on using and creating reports.
